Description & History
an·ti·mo·ny (15th century): a trivalent and pentavalent metalloid element that is commonly metallic silvery white, crystalline, and brittle and that is used especially as a constituent of alloys and semiconductors
|
|
Element
| Symbol | Sb |
| Z | 51 |
| Atomic Weight | 121.760002 |
| Density | 6.69099998 |
|
Edge Energies (keV)
| K | 30.4909992 |
| L1 | 4.69799995 |
| L2 | 4.38100004 |
| L3 | 4.13199997 |
| M | 0.944000006 |
| K-alpha | 26.3570004 |
| K-beta | 29.7229996 |
| L-alpha | 3.60500002 |
| L-beta | 3.84299994 |
|
Edge jumps
| K | 6.35104609 |
| L1 | 1.15938723 |
| L2 | 1.40999997 |
| L3 | 2.93899989 |
|
Fluorescence yield
| K | 0.870000005 |
| L1 | 0.0390000008 |
| L2 | 0.944000006 |
| L3 | 26.3570004 |
|