Description & History
ar·se·nic (14th century): a trivalent and pentavalent solid poisonous element that is commonly metallic steel-gray, crystalline, and brittle
|
|
Element
| Symbol | As |
| Z | 33 |
| Atomic Weight | 74.9199982 |
| Density | 5.73000002 |
|
Edge Energies (keV)
| K | 11.868 |
| L1 | 1.52999997 |
| L2 | 1.36000001 |
| L3 | 1.32500005 |
| M | 0.206 |
| K-alpha | 10.5430002 |
| K-beta | 11.7250004 |
| L-alpha | 1.28199995 |
| L-beta | 1.31700003 |
|
Edge jumps
| K | 7.19168282 |
| L1 | 1.15806568 |
| L2 | 1.40999997 |
| L3 | 4.875 |
|
Fluorescence yield
| K | 0.561999977 |
| L1 | 0.0027999999 |
| L2 | 0.206 |
| L3 | 10.5430002 |
|