Description & History
brO'mEn, -min (1826):
the only liquid nonmetallic element. It is a heavy, volatile, mobile, dangerous reddish-brown liquid. The red vapour has a strong unpleasant odour and the vapour irritates the eyes and throat. It is a bleaching. When spilled on the skin it produces painful sores.
|
|
Element
| Symbol | Br |
| Z | 35 |
| Atomic Weight | 79.9199982 |
| Density | 3.11999989 |
|
Edge Energies (keV)
| K | 13.474 |
| L1 | 1.78199995 |
| L2 | 1.59599996 |
| L3 | 1.54999995 |
| M | 0.256999999 |
| K-alpha | 11.9230003 |
| K-beta | 13.29 |
| L-alpha | 1.48000002 |
| L-beta | 1.52600002 |
|
Edge jumps
| K | 6.97258234 |
| L1 | 1.158355 |
| L2 | 1.40999997 |
| L3 | 4.55700016 |
|
Fluorescence yield
| K | 0.617999971 |
| L1 | 0.00359999994 |
| L2 | 0.256999999 |
| L3 | 11.9230003 |
|