Description & History
chro·mi·um (1807): a blue-white metallic element found naturally only in combination and used especially in alloys and in electroplating
|
|
Element
| Symbol | Cr |
| Z | 24 |
| Atomic Weight | 51.9959984 |
| Density | 7.19000006 |
|
Edge Energies (keV)
| K | 5.98899984 |
| L1 | 0.681999981 |
| L2 | 0.583800018 |
| L3 | 0.574100018 |
| M | 0.074000001 |
| K-alpha | 5.41400003 |
| K-beta | 5.9460001 |
| L-alpha | 0. |
| L-beta | 0. |
|
Edge jumps
| K | 8.77465439 |
| L1 | 1.15586007 |
| L2 | 2.10063171 |
| L3 | 0. |
|
Fluorescence yield
| K | 0.275000006 |
| L1 | 0.000709999993 |
| L2 | 0.074000001 |
| L3 | 5.41400003 |
|