Description & History
co·balt (1683): a tough lustrous silver-white magnetic metallic element that is related to and occurs with iron and nickel and is used especially in alloys
|
|
Element
| Symbol | Co |
| Z | 27 |
| Atomic Weight | 58.9329987 |
| Density | 8.89999962 |
|
Edge Energies (keV)
| K | 7.70900011 |
| L1 | 0.92900002 |
| L2 | 0.793299973 |
| L3 | 0.778100014 |
| M | 0.101000004 |
| K-alpha | 6.92999983 |
| K-beta | 7.64900017 |
| L-alpha | 0. |
| L-beta | 0. |
|
Edge jumps
| K | 8.37297058 |
| L1 | 1.15688884 |
| L2 | 1.40999997 |
| L3 | 0. |
|
Fluorescence yield
| K | 0.372999996 |
| L1 | 0.00120000006 |
| L2 | 0.101000004 |
| L3 | 6.92999983 |
|