Description & History
hol·mi·um (1879): a metallic element of the rare-earth group that occurs with yttrium and forms highly magnetic compounds
|
|
Element
| Symbol | Ho |
| Z | 67 |
| Atomic Weight | 164.940002 |
| Density | 8.80300045 |
|
Edge Energies (keV)
| K | 55.618 |
| L1 | 9.39500046 |
| L2 | 8.91899967 |
| L3 | 8.0710001 |
| M | 2.12700009 |
| K-alpha | 47.5279999 |
| K-beta | 53.9339981 |
| L-alpha | 6.94799995 |
| L-beta | 7.80999994 |
|
Edge jumps
| K | 5.327672 |
| L1 | 1.1596626 |
| L2 | 1.40999997 |
| L3 | 2.86299992 |
|
Fluorescence yield
| K | 0.944000006 |
| L1 | 0.0939999968 |
| L2 | 2.12700009 |
| L3 | 47.5279999 |
|