Description & History
in·di·um (1864): a malleable fusible silvery metallic element that is chiefly trivalent, occurs especially in sphalerite ores, and is used as a plating for bearings, in alloys having a low melting point, and in the making of transistors
|
|
Element
| Symbol | In |
| Z | 49 |
| Atomic Weight | 114.82 |
| Density | 7.28000021 |
|
Edge Energies (keV)
| K | 27.9400005 |
| L1 | 4.23799992 |
| L2 | 3.93799996 |
| L3 | 3.73000002 |
| M | 0.824999988 |
| K-alpha | 24.2070007 |
| K-beta | 27.2740002 |
| L-alpha | 3.28699994 |
| L-beta | 3.48699999 |
|
Edge jumps
| K | 6.25645876 |
| L1 | 1.15926898 |
| L2 | 1.40999997 |
| L3 | 3.25500011 |
|
Fluorescence yield
| K | 0.852999985 |
| L1 | 0.0199999996 |
| L2 | 0.824999988 |
| L3 | 24.2070007 |
|