Description & History
iron (before 12th century): a heavy malleable ductile magnetic silver-white metallic element that readily rusts in moist air, occurs native in meteorites and combined in most igneous rocks, is the most used of metals, and is vital to biological processes
|
|
Element
| Symbol | Fe |
| Z | 26 |
| Atomic Weight | 55.8499985 |
| Density | 7.86000013 |
|
Edge Energies (keV)
| K | 7.11199999 |
| L1 | 0.842000008 |
| L2 | 0.719900012 |
| L3 | 0.706799984 |
| M | 0.0939999968 |
| K-alpha | 6.40299988 |
| K-beta | 7.05700016 |
| L-alpha | 0. |
| L-beta | 0. |
|
Edge jumps
| K | 8.0714798 |
| L1 | 1.1567719 |
| L2 | 2.10063171 |
| L3 | 0. |
|
Fluorescence yield
| K | 0.340000004 |
| L1 | 0.00100000005 |
| L2 | 0.0939999968 |
| L3 | 6.40299988 |
|