Description & History
man·ga·nese (1783): a grayish white usually hard and brittle metallic element that resembles iron but is not magnetic
|
|
Element
| Symbol | Mn |
| Z | 25 |
| Atomic Weight | 54.9399986 |
| Density | 7.42000008 |
|
Edge Energies (keV)
| K | 6.53999996 |
| L1 | 0.754000008 |
| L2 | 0.649900019 |
| L3 | 0.638700008 |
| M | 0.0839999989 |
| K-alpha | 5.89799976 |
| K-beta | 6.48999977 |
| L-alpha | 0. |
| L-beta | 0. |
|
Edge jumps
| K | 8.59492302 |
| L1 | 1.15625358 |
| L2 | 2.10063171 |
| L3 | 0. |
|
Fluorescence yield
| K | 0.307999998 |
| L1 | 0.000839999993 |
| L2 | 0.0839999989 |
| L3 | 5.89799976 |
|