Description & History
phos·pho·rus (1645): a nonmetallic element of the nitrogen family that occurs widely especially as phosphates
|
|
Element
| Symbol | P |
| Z | 15 |
| Atomic Weight | 30.9750004 |
| Density | 1.82000005 |
|
Edge Energies (keV)
| K | 2.14899993 |
| L1 | 0.152999997 |
| L2 | 0.136000007 |
| L3 | 0.135000005 |
| M | 0. |
| K-alpha | 2.0150001 |
| K-beta | 2.13599992 |
| L-alpha | 0. |
| L-beta | 0. |
|
Edge jumps
| K | 9.9424839 |
| L1 | 1.13087022 |
| L2 | 2.10063171 |
| L3 | 0. |
|
Fluorescence yield
| K | 0.063000001 |
| L1 | 3.89999987E-05 |
| L2 | 0. |
| L3 | 2.0150001 |
|