Description & History
prot·ac·tin·i·um (1918): a shiny radioactive metallic element of relatively short life
|
|
Element
| Symbol | Pa |
| Z | 0 |
| Atomic Weight | -1.99985075 |
| Density | 0. |
|
Edge Energies (keV)
| K | 2.10053062 |
| L1 | 2.33094978 |
| L2 | 2.00911665 |
| L3 | 2.33094978 |
| M | 2.0189085 |
| K-alpha | -1.99987841 |
| K-beta | 3.84070563 |
| L-alpha | -1.99986362 |
| L-beta | 2.10064292 |
|
Edge jumps
| Edge jumps can not be calculated for z < 10 |
|
Fluorescence yield
| K | 2.01948357 |
| L1 | 1.40129846E-45 |
| L2 | 2.0189085 |
| L3 | -1.99987841 |
|