Description & History
rho·di·um (1804): a white hard ductile metallic element that is resistant to acids, occurs in platinum ores, and is used in alloys with platinum
|
|
Element
| Symbol | Rh |
| Z | 45 |
| Atomic Weight | 102.910004 |
| Density | 12.4399996 |
|
Edge Energies (keV)
| K | 23.2199993 |
| L1 | 3.41199994 |
| L2 | 3.14599991 |
| L3 | 3.00300002 |
| M | 0.626999974 |
| K-alpha | 20.2140007 |
| K-beta | 22.7210007 |
| L-alpha | 2.6960001 |
| L-beta | 2.83400011 |
|
Edge jumps
| K | 6.53101969 |
| L1 | 1.15913975 |
| L2 | 1.40999997 |
| L3 | 3.72099996 |
|
Fluorescence yield
| K | 0.808000028 |
| L1 | 0.0130000003 |
| L2 | 0.626999974 |
| L3 | 20.2140007 |
|