Description & History
ru·the·ni·um (1848): a hard brittle grayish polyvalent rare metallic element occurring in platinum ores and used in hardening platinum alloys
|
|
Element
| Symbol | Ru |
| Z | 44 |
| Atomic Weight | 101.07 |
| Density | 12.4099998 |
|
Edge Energies (keV)
| K | 22.1170006 |
| L1 | 3.22399998 |
| L2 | 2.96700001 |
| L3 | 2.83800006 |
| M | 0.584999979 |
| K-alpha | 19.2779999 |
| K-beta | 21.6550007 |
| L-alpha | 2.55800009 |
| L-beta | 2.68300009 |
|
Edge jumps
| K | 6.76451063 |
| L1 | 1.1590966 |
| L2 | 1.40999997 |
| L3 | 3.43099999 |
|
Fluorescence yield
| K | 0.79400003 |
| L1 | 0.0120000001 |
| L2 | 0.584999979 |
| L3 | 19.2779999 |
|