Description & History
so·di·um (1807): a silver white soft waxy ductile element of the alkali metal group that occurs abundantly in nature in combined form and is very active chemically
|
|
Element
| Symbol | Na |
| Z | 11 |
| Atomic Weight | 22.9969997 |
| Density | 0.970000029 |
|
Edge Energies (keV)
| K | 1.07200003 |
| L1 | 0. |
| L2 | 0. |
| L3 | 0. |
| M | 0. |
| K-alpha | 1.04100001 |
| K-beta | 1.06700003 |
| L-alpha | 0. |
| L-beta | 0. |
|
Edge jumps
| K | 11.7150536 |
| L1 | 1. |
| L2 | 2.10063171 |
| L3 | 0. |
|
Fluorescence yield
| K | 0.023 |
| L1 | 0. |
| L2 | 0. |
| L3 | 1.04100001 |
|