Description & History
thu·li·um (1879): a trivalent metallic element of the rare-earth group
|
|
Element
| Symbol | Tm |
| Z | 69 |
| Atomic Weight | 168.940002 |
| Density | 9.33199978 |
|
Edge Energies (keV)
| K | 59.3899994 |
| L1 | 10.1160002 |
| L2 | 9.61800003 |
| L3 | 8.64799976 |
| M | 2.30699992 |
| K-alpha | 50.7299995 |
| K-beta | 57.5760002 |
| L-alpha | 7.18100023 |
| L-beta | 8.10299969 |
|
Edge jumps
| K | 5.341712 |
| L1 | 1.1596936 |
| L2 | 1.40999997 |
| L3 | 2.7579999 |
|
Fluorescence yield
| K | 0.949000001 |
| L1 | 0.105999999 |
| L2 | 2.30699992 |
| L3 | 50.7299995 |
|