Description & History
yt·tri·um (1822): a metallic element usually included among the rare-earth metals which it resembles chemically and with which it usually occurs in minerals
|
|
Element
| Symbol | Y |
| Z | 39 |
| Atomic Weight | 88.9049988 |
| Density | 4.40500021 |
|
Edge Energies (keV)
| K | 17.0799999 |
| L1 | 2.37299991 |
| L2 | 2.1559999 |
| L3 | 2.07999992 |
| M | 0.395000011 |
| K-alpha | 14.9569998 |
| K-beta | 16.7360001 |
| L-alpha | 1.92200005 |
| L-beta | 1.99600005 |
|
Edge jumps
| K | 6.85381985 |
| L1 | 1.15875828 |
| L2 | 1.40999997 |
| L3 | 4.03599977 |
|
Fluorescence yield
| K | 0.709999979 |
| L1 | 0.00590000022 |
| L2 | 0.395000011 |
| L3 | 14.9569998 |
|